fbpx
updated 6:45 PM, Apr 4, 2024 Africa/Johannesburg
HOT NEWS
National and Regional Economically Active Population Profile QLFS Q3:2021
National and Regional Economically Active Population Profile QLFS Q2:2021
Consolidated Directions on Occupational Health and Safety Measures in certain workplaces as at 11 Ju
COVID19TERS Benefits as at 20 July 2021
Adjusted Level 3 Lockdown - 25 July 2021
Facilities Regulations, 2004
PoPIA Compliance: The Use and Processing of Data
Infor Becomes Founding Sponsor of The Smart Factory @ Wichita
Understanding the role of Temporary Employment Service providers in your organisation’s Health and S
Knowing the difference between Business Process Outsourcing and Temporary Employment Services may gi
A+ A A-

National and Regional Economically Active Population Profile QLFS Q3:2021

National Economically Active Population Profile QLFS Q3:2021

National EAP by population group/race and gender (15-64yrs)

National and Regional EAP Q3:2021

  AM CM IM WM AF CF IF WF TOTAL
South Africa 43.6% 5.0% 1.7% 4.8% 35.9% 4.1% 0.9% 3.9% 100.0%
                   
  AM CM IM WM AF CF IF WF TOTAL
Western cape 20.5% 23.9% 1.1% 10.3% 15.9% 19.3% 0.4% 8.6% 100.0%
                   
  AM CM IM WM AF CF IF WF TOTAL
Eastern Cape 42.6% 6.3% 1.2% 2.6% 39.2% 5.4% 0.2% 2.4% 100.0%
                   
  AM CM IM WM AF CF IF WF TOTAL
Northern Cape 28.8% 23.8% 0.3% 2.9% 22.3% 18.2% 0.0% 3.7% 100.0%
                   
  AM CM IM WM AF CF IF WF TOTAL
Free State 48.6% 2.1% 0.4% 4.5% 40.4% 1.2% 0.0% 2.9% 100.0%
                   
  AM CM IM WM AF CF IF WF TOTAL
KwaZulu-Natal 46.2% 0.6% 6.0% 1.5% 40.5% 0.5% 3.6% 1.1% 100.0%
                   
  AM CM IM WM AF CF IF WF TOTAL
North West 56.0% 0.0% 0.2% 3.9% 35.9% 0.4% 0.0% 3.5% 100.0%
                   
  AM CM IM WM AF CF IF WF TOTAL
Gauteng 46.6% 1.4% 1.3% 6.1% 37.5% 1.1% 0.7% 5.2% 100.0%
                   
  AM CM IM WM AF CF IF WF TOTAL
Mpumalanga 49.6% 0.3% 0.2% 4.4% 42.8% 0.3% 0.0% 2.4% 100.0%
                   
  AM CM IM WM AF CF IF WF TOTAL
Limpopo 52.8% 0.0% 1.5% 1.3% 44.0% 0.1% 0.1% 0.4% 100.0%

 

Graphic Representation of National and Regional EAP Q3:2021

 

 

Original Data Source - StatsSA 30 November 2021 (in thousands)

Population group Male Female Total
Total NEA Economically active Total NEA Economically active Total NEA Economically active
Total Employed Unemployed Total Employed Unemployed Total Employed Unemployed
                               
South Africa                              
Black African 16,017 6,454 9,563 6,093 3,470 16,282 8,411 7,871 4,606 3,266 32,299 14,865 17,434 10,699 6,735
Coloured 1,706 600 1,106 759 347 1,837 947 891 632 259 3,543 1,547 1,997 1,391 606
Indian/ Asian 539 155 383 305 78 492 305 187 140 47 1,031 460 571 445 125
White 1,436 373 1,063 972 91 1,436 575 860 775 86 2,872 948 1,924 1,747 177
Total 19,698 7,582 12,116 8,130 3,986 20,047 10,237 9,810 6,152 3,657 39,745 17,820 21,925 14,282 7,643
                               
Western Cape                              
Black African 852 233 619 437 181 824 344 480 307 173 1,676 578 1,098 744 354
Coloured 1,085 363 722 505 217 1,156 572 584 428 155 2,241 935 1,306 933 372
Indian/ Asian 54 21 32 23 9 23 12 12 7 5 77 33 44 31 14
White 415 104 310 283 28 430 169 261 234 26 845 274 571 517 54
Total 2,405 721 1,684 1,248 436 2,433 1,098 1,336 977 359 4,839 1,819 3,019 2,225 794
                               
Eastern Cape                              
Black African 1,796 809 987 495 492 1,932 1,025 907 428 479 3,728 1,834 1,894 924 970
Coloured 221 75 146 93 53 229 105 124 65 60 450 180 270 157 113
Indian/ Asian 29 0 29 25 4 15 9 6 2 3 43 9 34 27 7
White 91 31 60 54 6 83 28 56 54 2 174 59 115 108 7
Total 2,136 915 1,221 667 555 2,260 1,167 1,093 550 544 4,396 2,081 2,314 1,216 1,098
                               
Northern Cape                              
Black African 193 88 105 70 35 218 137 82 52 29 412 225 187 122 65
Coloured 170 83 87 72 15 197 130 67 55 12 367 213 154 127 26
Indian/ Asian 1 0 1 1     0 0     1 0 1 1  
White 16 6 10 10   23 9 14 14   39 15 24 24  
Total 381 177 204 154 50 438 276 162 121 41 819 453 366 275 91
                               
Free State                              
Black African 862 297 565 364 202 870 400 470 255 215 1,732 696 1,036 619 417
Coloured 26 2 24 10 15 26 13 13 11 3 53 15 38 20 18
Indian/ Asian 6 2 4 3 1 5 5 0     11 7 4 3 1
White 70 18 52 50 2 56 22 33 28 5 126 40 85 78 8
Total 965 319 646 426 220 957 440 517 294 223 1,922 758 1,163 720 443
                               
KwaZulu-Natal                              
Black African 3,106 1,618 1,488 1,046 442 3,406 2,100 1,306 885 421 6,512 3,718 2,794 1,931 863
Coloured 35 16 19 17 2 55 39 16 14 2 90 55 35 31 4
Indian/ Asian 292 97 195 157 38 303 188 115 100 16 595 285 310 257 53
White 68 21 48 43 4 78 43 35 35   146 64 82 78 4
Total 3,501 1,752 1,749 1,263 486 3,842 2,370 1,472 1,034 438 7,343 4,122 3,221 2,297 924
                               
North West                              
Black African 1,244 503 741 463 278 1,271 797 474 291 184 2,515 1,300 1,215 754 461
Coloured 13 13 0     22 16 6 6   34 29 6 6  
Indian/ Asian 5 2 3 3   3 2 1 1   8 4 3 3  
White 69 17 52 48 4 65 19 46 40 7 135 37 98 87 11
Total 1,331 535 796 514 282 1,361 834 527 337 190 2,692 1,369 1,323 851 472
                               
Gauteng                              
Black African 4,723 1,439 3,285 2,035 1,250 4,375 1,727 2,649 1,471 1,178 9,099 3,165 5,933 3,506 2,428
Coloured 146 43 102 59 44 140 66 75 48 27 286 109 177 106 71
Indian/ Asian 112 20 92 66 26 115 62 53 29 24 227 82 145 95 50
White 583 151 432 408 23 605 236 368 333 36 1,187 387 800 741 59
Total 5,564 1,653 3,911 2,568 1,343 5,235 2,091 3,145 1,880 1,265 10,799 3,744 7,056 4,448 2,607
                               
Mpumalanga                              
Black African 1,412 534 877 557 320 1,451 694 757 450 307 2,862 1,228 1,634 1,007 627
Coloured 9 4 5 4 1 8 3 5 4 1 18 7 10 8 2
Indian/ Asian 3 0 3 3   1 1 0     4 1 3 3  
White 94 16 78 54 24 68 26 42 33 9 162 42 120 87 33
Total 1,517 554 963 617 346 1,528 724 804 487 317 3,045 1,279 1,767 1,104 663
                               
Limpopo                              
Black African 1,828 933 896 626 270 1,934 1,188 746 466 280 3,762 2,121 1,642 1,092 550
Coloured 1 1 0     4 3 1 1   6 5 1 1  
Indian/ Asian 37 13 25 25   26 25 1 1   64 38 26 26  
White 30 9 21 21   28 22 6 5 1 59 31 28 27 1
Total 1,897 956 942 672 270 1,993 1,239 754 473 281 3,890 2,194 1,696 1,145 551
Last modified onThursday, 30 December 2021 10:58

Warning: count(): Parameter must be an array or an object that implements Countable in /home/gwdhmoih/public_html/templates/gk_news2/html/com_k2/templates/default/item.php on line 176
Gary Watkins

Gary Watkins

Managing Director

BA LLB

C: +27 (0)82 416 7712

T: +27 (0)10 035 4185 (Office)

F: +27 (0)86 689 7862

Website: www.workinfo.com
Login to post comments

HR Associations