National and Regional Economically Active Population - QLFS Q4 2018
- Written by Gary Watkins
- Published in Articles
National Economically Active Population (EAP) by population group/race and gender (15-64yrs)
Male | Female | Both sexes | |
Thousand | |||
Black African | 9,695 | 8,212 | 17,908 |
Coloured | 1,163 | 999 | 2,162 |
Indian/Asian | 391 | 207 | 598 |
White | 1,142 | 858 | 2,000 |
Total | 12,392 | 10,276 | 22,668 |
Male | Female | Both sexes | |
Per cent | |||
Black African | 42.8 | 36.2 | 79.0 |
Coloured | 5.1 | 4.4 | 9.5 |
Indian/Asian | 1.7 | 0.9 | 2.6 |
White | 5.0 | 3.8 | 8.8 |
Total | 54.7 | 45.3 | 100.0 |
Source: Quarterly labour Force Survey, Q4 2018
Provincial Economically Active Population (EAP) by population group/race and gender (15-64yrs)
Black African | Coloured | Indian/ Asian | White | Total | |
Thousand | |||||
Western cape | |||||
Male | 637 | 769 | 24 | 271 | 1,702 |
Female | 549 | 651 | 17 | 202 | 1,420 |
Total | 1,187 | 1,421 | 42 | 473 | 3,121 |
Eastern cape | |||||
Male | 893 | 120 | 14 | 65 | 1,092 |
Female | 872 | 119 | 5 | 64 | 1,060 |
Total | 1,765 | 239 | 19 | 130 | 2,153 |
Northern Cape | |||||
Male | 122 | 98 | 0 | 20 | 241 |
Female | 95 | 82 | 12 | 188 | |
Total | 217 | 180 | 0 | 32 | 429 |
Free State | |||||
Male | 603 | 9 | 4 | 32 | 647 |
Female | 518 | 9 | 3 | 25 | 555 |
Total | 1,120 | 18 | 7 | 57 | 1,202 |
KwaZulu-Natal | |||||
Male | 1,555 | 29 | 196 | 77 | 1,857 |
Female | 1,519 | 26 | 110 | 49 | 1,703 |
Total | 3,074 | 56 | 306 | 126 | 3,561 |
North West | |||||
Male | 712 | 15 | 9 | 33 | 768 |
Female | 517 | 10 | 29 | 556 | |
Total | 1,229 | 25 | 9 | 61 | 1,325 |
Gauteng | |||||
Male | 3,308 | 101 | 125 | 549 | 4,082 |
Female | 2,600 | 92 | 67 | 434 | 3,194 |
Total | 5,907 | 193 | 192 | 983 | 7,276 |
Mpumalanga | |||||
Male | 921 | 6 | 3 | 68 | 998 |
Female | 798 | 3 | 4 | 28 | 834 |
Total | 1,719 | 9 | 7 | 96 | 1,832 |
Limpopo | |||||
Male | 944 | 16 | 16 | 28 | 1,004 |
Female | 744 | 6 | 1 | 14 | 765 |
Total | 1,688 | 22 | 17 | 42 | 1,769 |
Black African | Coloured | Indian/ Asian | White | Total | |
Per cent | |||||
Western cape | |||||
Male | 20.4 | 24.6 | 0.8 | 8.7 | 54.5 |
Female | 17.6 | 20.9 | 0.6 | 6.5 | 45.5 |
Total | 38.0 | 45.5 | 1.3 | 15.1 | 100.0 |
Eastern cape | |||||
Male | 41.5 | 5.6 | 0.6 | 3.0 | 50.7 |
Female | 40.5 | 5.5 | 0.2 | 3.0 | 49.3 |
Total | 82.0 | 11.1 | 0.9 | 6.0 | 100.0 |
Northern Cape | |||||
Male | 28.5 | 22.8 | 0.1 | 4.7 | 56.1 |
Female | 22.0 | 19.0 | 0.0 | 2.8 | 43.9 |
Total | 50.6 | 41.9 | 0.1 | 7.5 | 100.0 |
Free State | |||||
Male | 50.1 | 0.8 | 0.3 | 2.6 | 53.8 |
Female | 43.1 | 0.7 | 0.3 | 2.1 | 46.2 |
Total | 93.2 | 1.5 | 0.6 | 4.8 | 100.0 |
KwaZulu-Natal | |||||
Male | 43.7 | 0.8 | 5.5 | 2.2 | 52.2 |
Female | 42.7 | 0.7 | 3.1 | 1.4 | 47.8 |
Total | 86.3 | 1.6 | 8.6 | 3.5 | 100.0 |
North West | |||||
Male | 53.8 | 1.1 | 0.7 | 2.5 | 58.0 |
Female | 39.0 | 0.8 | 0.0 | 2.2 | 42.0 |
Total | 92.8 | 1.9 | 0.7 | 4.6 | 100.0 |
Gauteng | |||||
Male | 45.5 | 1.4 | 1.7 | 7.5 | 56.1 |
Female | 35.7 | 1.3 | 0.9 | 6.0 | 43.9 |
Total | 81.2 | 2.7 | 2.6 | 13.5 | 100.0 |
Mpumalanga | |||||
Male | 50.3 | 0.3 | 0.2 | 3.7 | 54.5 |
Female | 43.6 | 0.2 | 0.2 | 1.5 | 45.5 |
Total | 93.8 | 0.5 | 0.4 | 5.3 | 100.0 |
Limpopo | |||||
Male | 53.4 | 0.9 | 0.9 | 1.6 | 56.8 |
Female | 42.1 | 0.3 | 0.0 | 0.8 | 43.2 |
Total | 95.4 | 1.2 | 1.0 | 2.4 | 100.0 |
Last modified onWednesday, 13 March 2019 21:42
Warning: count(): Parameter must be an array or an object that implements Countable in /home/gwdhmoih/public_html/templates/gk_news2/html/com_k2/templates/default/item.php on line 176
Gary Watkins
Gary Watkins
Managing Director
BA LLB
C: +27 (0)82 416 7712
T: +27 (0)10 035 4185 (Office)
F: +27 (0)86 689 7862
Website: www.workinfo.comRelated items
- Employment and Labour on tabling of Amended Employment Equity Bill
- National and Regional Economically Active Population - QLFS Q2 2019
- Amendment to EEA Regulations: New format for EEA4
- National and Regional Economically Active Population - QLFS Q1 2019
- “No employment equity compliance, no business” with the State and its entities – Department of Labour
Latest from Gary Watkins
- National and Regional Economically Active Population Profile QLFS Q3:2021
- National and Regional Economically Active Population Profile QLFS Q2:2021
- Consolidated Directions on Occupational Health and Safety Measures in certain workplaces as at 11 June 2021
- COVID19TERS Benefits as at 20 July 2021
- Adjusted Level 3 Lockdown - 25 July 2021
Login to post comments